Fetching 990 data and generating analysis…
Fetching 990 data and generating analysis…
Form 990 report
EIN 38-1369604 · Southfield, MI
Source: IRS TEOS
At a glance
The selected financial period shows a deficit, though the reserve cushion still appears sizable.
For the selected financial period, the organization reported $92.2M in revenue and $94.0M in expenses, a $1.8M deficit. That deficit may be worth reviewing, but on its own it does not suggest immediate financial strain because the organization still shows about 17 months of operating reserve. The available filings also show revenue rising over the years on file.
Selected financial FY
Months it could run with no new money
Expenses exceeded revenue
Nominal increase over available filings
In 2024, 71% of expenses went to programs, 21% to management, and 8% to fundraising.
To develop leaders through innovative and agile programs embracing theory and practice.
Largest programs, as described in the filing
Associates, Baccalaureate, Graduate Program Services were provided to 3,878 students and 682 received degrees.
$56.7M · 85%
Student Activities - Academic associations, student government, recreational and athletic programs.
$9.2M · 14%
Campus apartments, residences, and residential services were provided for 901 students primarily in housing.
$623K · 1%
$56.7M
Higher Education : Associates, Baccalaureate, Graduate Program Services were provided to 3,878 students and 682 received degrees. This activity contributes importantly to the University's purpose by providing funding for educational services at less than the aggregate costs of these services. This is the exempt purpose of the University.
$9.2M
Higher Education : Student Activities - Academic associations, student government, recreational and athletic programs. Participation in various associations were used by 2,905 students. These activities are important components for the University's primary exempt purposes of providing educational services. These activities include library, copier, transcripts, fines and other various services.
$623K
Higher Education : Campus apartments, residences, and residential services were provided for 901 students primarily in housing. These activities are important components for the University's primary exempt purpose of providing educational services. These activities include housing, cafeteria services, bookstore services, and other related services deemed necessary for the students.
Context
Most expenses were classified as program services. That is a helpful signal, but not a measure of whether the programs worked well.
| Year | Revenue | Expenses | Surplus / deficit |
|---|---|---|---|
| 2022 | $77.2M | $79.0M | −$1.8M |
| 2023 | $81.7M | $86.2M | −$4.5M |
| 2024 | $92.2M | $94.0M | −$1.8M |
What stands out
Revenue rose 13% in 2024, with expenses moving roughly in step (rose 9%). The filing reports a deficit of $1.8M for that year. Other year-over-year changes provide context, so this does not clearly read as an isolated change. The Form 990 shows the size of the change, not the reason behind it.
The filing itemizes what the money was spent on. These are the largest lines, shown as reported (Part IX).
Where the organization's money comes from.
Selected financial FY (2024)
The filing's reported source amounts do not form a complete nonnegative breakdown of total revenue, so no proportional chart is shown. The reported line items appear below.
Context
The reported source lines include offsets or do not reconcile as a nonnegative proportional mix, so this report does not identify a largest source.
Revenue mix over time
Each source as a share of annual revenue — useful for judging whether the mix has stayed stable. Hover for exact values.
Form 990 separates government grants from private contributions, but public filings do not identify individual donors. Private contributions may include individuals, companies, foundations, donor-advised funds, and other private sources. We do not estimate donor-level giving.
Grants that other organizations report making to this nonprofit in their own Form 990 (Schedule I) — a public, filed source, not an estimate.
| Grantor (source filing) | Year | Amount |
|---|---|---|
| GS DONOR ADVISED PHILANTHROPY FUND FOR WEALTH MANAGEMENT INC | 2024 | $300K |
| COMMUNITY FOUNDATION FOR SOUTHEAST MICHIGAN | 2024 | $256K |
| American Heart Association Inc | 2024 | $154K |
| UNITED WAY FOR SOUTHEASTERN MICHIGAN | 2024 | $120K |
| OAK PARK-RIVER FOREST COMMUNITY FOUNDATION | 2024 | $100K |
| MICHIGAN CONCRETE ASSOCIATION | 2024 | $90K |
| DONOR ADVISED CHARITABLE GIVING INC | 2024 | $66K |
| DETROIT CHILDREN'S FUND | 2024 | $60K |
| HENRY FORD HEALTH SYSTEM | 2024 | $40K |
| FIDELITY INVESTMENTS CHARITABLE GIFT FUND | 2024 | $28K |
| AMERICAN ONLINE GIVING FOUNDATION INC | 2025 | $26K |
| CPWR THE CENTER FOR CONSTRUCTION RESEARCH AND TRAINING | 2024 | $20K |
| Breakthrough Energy Foundation | 2024 | $20K |
| CPWR THE CENTER FOR CONSTRUCTION RESEARCH AND TRAINING | 2024 | $15K |
| MICHIGAN HUMANITIES COUNCIL | 2024 | $10K |
| NATIONAL COUNCIL OF EXAMINERS FOR ENGINEERING AND SURVEYING | 2024 | $10K |
| Lumani Foundation | 2024 | $9K |
| For Inspiration and Recognition of Science and Technology (FIRST) | 2025 | $8K |
| PURE OAKLAND WATER | 2024 | $6K |
| CHARITIES AID FOUNDATION AMERICA | 2024 | $6K |
Ended the year with $131.4M in net assets (what it owns minus what it owes) — enough to cover roughly 17 months of spending at that period's rate.
| Year | Net assets |
|---|---|
| 2022 | $126.8M |
| 2023 | $126.2M |
| 2024 | $131.4M |
Reserve appears sizable
Reported net assets are broadly similar across the available filings. The latest balance sheet lists $3.8M in cash and savings, $90.3M in investments, and $104.8M in property and equipment. More of the balance sits in property and equipment than in funds that could be drawn down. Donors have restricted 59% of the net assets to specific uses, so that portion isn't freely available for general operations.
In the selected financial period, liabilities made up 38% of total assets, with net assets making up the rest.
32 officers, directors and key staff listed; 13 report positive compensation.
Highest-paid leader
TAREK SOBH
PRESIDENT
$740K
total reported compensation
| Name & role | From org | Related | Total |
|---|---|---|---|
TAREK SOBH PRESIDENT · Director/Trustee, Officer, Key employee, Highest paid | $740K | — | $740K |
Nabil Grace Dean of Engineering · Key employee, Highest paid | $434K | — | $434K |
DANIEL RADOMSKI EXECUTIVE DIRECTOR OF ACCELERATOR · Key employee, Highest paid | $391K | — | $391K |
PEDRO GUILLEN GOMEZ VP ACCELERATOR · Highest paid | $285K | — | $285K |
RICHARD HEIST PROVOST · Key employee, Highest paid | $277K | — | $277K |
Linda Height Chief Financial Officer · Officer, Key employee | $248K | — | $248K |
Scale check
The top package is about 1% of the $94.0M the organization spent that year.
| Name & role | From org | Related | Total |
|---|---|---|---|
TAREK SOBH PRESIDENT · Director/Trustee, Officer, Key employee, Highest paid | $740K | — | $740K |
Nabil Grace Dean of Engineering · Key employee, Highest paid | $434K | — | $434K |
DANIEL RADOMSKI EXECUTIVE DIRECTOR OF ACCELERATOR · Key employee, Highest paid | $391K | — | $391K |
PEDRO GUILLEN GOMEZ VP ACCELERATOR · Highest paid | $285K | — | $285K |
RICHARD HEIST PROVOST · Key employee, Highest paid | $277K | — | $277K |
Linda Height Chief Financial Officer · Officer, Key employee | $248K | — | $248K |
KARL DAUBMANN Dean of Architecture · Key employee | $230K | — | $230K |
Lisa Kujawa VP OF ENROLLMENT MGT · Key employee | $222K | — | $222K |
KEVIN FINN VP OF PHILANTHROPY · Key employee | $212K | — | $212K |
PATRICK NELSON DEAN OF ARTS AND SCIENCES · Key employee | $186K | — | $186K |
Bahman Mirshab Dean of College of Management · Key employee, Former | $183K | — | $183K |
MATTHEW COLE DEAN OF BUS INFOR TECH · Key employee | $158K | — | $158K |
SRINIVAS KAMBHAMPATI Dean of Arts & Science · Former | $143K | — | $143K |
Victor A Saroki Board Member · Director/Trustee | $0 | — | $0 |
Raymond Khan Board Member · Director/Trustee | $0 | — | $0 |
David B Wohleen Board Member · Director/Trustee | $0 | — | $0 |
Douglas E Ebert CHAIRMAN OF THE BOARD · Director/Trustee, Officer | $0 | — | $0 |
Larry D Lyons Board member · Director/Trustee | $0 | — | $0 |
Mitchell Clauw Board Member · Director/Trustee | $0 | — | $0 |
Daniel W Winey Board Member · Director/Trustee | $0 | — | $0 |
DAVID NICHOLSON BOARD MEMBER · Director/Trustee | $0 | — | $0 |
ELIZABETH BAKER BOARD MEMBER · Director/Trustee | $0 | — | $0 |
DR DONNA BELL BOARD MEMBER · Director/Trustee | $0 | — | $0 |
JEFF LEMMER BOARD MEMBER · Director/Trustee | $0 | — | $0 |
Christine Barman Board Member · Director/Trustee | $0 | — | $0 |
Beverly Hannah-Jones Board Member · Director/Trustee | $0 | — | $0 |
MARTIN MANNA BOARD MEMBER · Director/Trustee | $0 | — | $0 |
NIKI KENNEDY MD BOARD MEMBER · Director/Trustee | $0 | — | $0 |
JOHN DONLEY BOARD MEMBER · Director/Trustee | $0 | — | $0 |
ELISABETH KREAR BOARD MEMBER · Director/Trustee | $0 | — | $0 |
KIRK STEUDLE BOARD MEMBER · Director/Trustee | $0 | — | $0 |
RENEE TOMINA BOARD MEMBER · Director/Trustee | $0 | — | $0 |
20-member board, 19 independent, 1,431 employees, 0 volunteers.
Context
95% of the board is independent — a majority, which good-governance guidelines look for. It reports all three core written accountability policies in place. An independent accountant audited the financial statements, with a board committee overseeing the audit.
Financial figures and trends are computed from Lawrence Technological University's IRS Form 990 e-files covering FY 2022–2024. Programs, compensation, spending detail, governance, and grants are parsed from the newest canonical full IRS e-file (FY 2024). ProPublica supplies search, organization metadata, available filing links, and fallback financials. Trend figures use 3 filings through FY 2024. The written summary is AI-generated from these figures; it highlights patterns worth reviewing but does not verify audits, annual reports, news, or program outcomes. See our methodology and data sources.