Fetching 990 data and generating analysis…
Fetching 990 data and generating analysis…
Form 990 report
EIN 39-0806190 · Milwaukee, WI
Source: IRS TEOS
At a glance
The selected financial period shows a surplus and a sizable reserve cushion, though the available filings show a donation decline.
For the selected financial period, the organization reported $64.2M in revenue and $63.9M in expenses, a $267K surplus. The organization shows about 9 months of operating reserve, so the selected financial period does not on its own suggest financial strain. The available filings also show revenue falling about 10% in 2023 and then rising about 11% in 2024, with donations & grants accounting for much of the movement.
Selected financial FY
Months it could run with no new money
Revenue exceeded expenses
Roughly flat nominal trend
In 2024, 88% of expenses went to programs, 4% to management, and 7% to fundraising.
Our mission: united way of greater milwaukee & waukesha county changes lives and improves our community by mobilizing people and resources to drive strategic impact in health, education and financial stability.
Largest programs, as described in the filing
Community investment:philosophy: everyone deserves opportunities to build a good life a quality education that leads to a stable job, enough income to support a family through all of life's stages, good health, and a…
$24.8M · 44%
Donor directed designations to specific member and non-member agencies to address donor perceived community needs.
$23.6M · 42%
Grantscommunity schools the milwaukee community schools partnership (mcsp) is a strategy implemented by milwaukee public schools and united way to transform the way a school interacts with its students, their families…
$6.2M · 11%
Volunteer engagementunited way provides multiple ways for community members to engage by inviting individuals, businesses, and community organizations to live united by giving, advocating and volunteering.
$1.9M · 3%
$24.8M
Community investment:philosophy: everyone deserves opportunities to build a good life a quality education that leads to a stable job, enough income to support a family through all of life's stages, good health, and a safe home. Goal: to create long-lasting change by addressing our community's most serious problems by investing in solutions right here in our community.strategy: focus on three critical issue areas, health, education and financial stability the building blocks to a good life. Health health of individuals is a strong indicator of the health of a community. Achieving and maintaining good health is important during all stages of life, from conception through childhood, into adulthood and through older age. To improve the health of our community we must all become more aware of health risks, starting from before birth. Whether it is a teen struggling to make the right decision, a senior in need of home health care, or a survivor of abuse seeking a safer environment; united way is working to improve the quality of life for all. United way partners with agencies to provide help to those without health insurance, seniors in need of home health care, survivors of abuse and individuals struggling with mental illness or addiction. In 2023-24, united way will invest approximately $7,052,514 in health programs.goals in health: provide funding to increase the number of youth and adults who: are able to live independently and with dignity. Have access to high quality and affordable mental, behavioral, dental, and general health care services. Have access to prevention education and can avoid risky behaviors. Have a network of support for children with disabilities, their families, and caregivers. Have access to domestic and intimate partner violence support services. Have access to high quality, affordable prenatal care, and pregnancy support services. United way's impact in healthlast year, 72,475 youth and adults had increased access to health care programs, health and wellness services, and safer and healthier communities.united way uses common measurement tools to measure our impact. To see the most up to date results in health, visit our website. Https://www.unitedwaygmwc.org/healtheducation education is the cornerstone of individual and community success. Strong, productive communities are dependent upon a skilled workforce that can compete in a global economy. It's not enough to intervene in high school. It is critical to reach children earlyeven before they start school. Once a young person falls behind, it can be very difficult to catch up. If a child isn't reading at grade level by 3rd gradethey may never catch up. United way is working with schools and organizations to change that and helping to ensure that every child has a chance for success in school, work, and life by investing in programs that produce results. In 2023-2024, united way will invest approximately $6,704,222 in education programs.goals in education: provide funding to increase the number of children who: meet developmental milestones. Enter school ready to succeed. Read proficiently by third grade. Graduate from high school on time. Resist negative influences. Are prepared for success in college, work, and life.united way's impact in education:last year, 70,251 children or their parents/caregivers received support for early childhood education, youth development, and services for children and families.united way uses common measurement tools to measure our impact. To see the most up to date results in education, visit our website. Https://www.unitedwaygmwc.org/educationfinancial stability our community will only prosper and grow if all families are financially stable. Fewer financial stresses lead to healthier lives, improved work performance, and better education outcomes. United way invests in programs that help adults improve their education level and create a more financially secure future for themselves and their families.united way's work in financial stability is focused on ensuring all families and individuals achieve financial stability. In 2023-2024, united way will invest approximately $14,120,161 in financial stability programs.goals in financial stability: increase the number of adults & families who: have a stable place to call home. Are able to meet their household's food needs. Have access to free or reduced cost legal aid. Gain educational and/or training skills to secureand maintain employment that offers a family sustaining wage. Increase their wealth by achieving asset goals like homeownership or a strong savings account.united way's impact in financial stability:last year, 37,433 adults and families benefited from programs that reduced barriers to employment and provided safe and stable homes.united way uses common measurement tools to measure our impact. To see the most up to date results in financial stability, visit our website. Https://www.unitedwaygmwc.org/financial-stabilityspecial initiativesas a community, we must invest our resources efficiently and in a way that will lead to long-term change. United way engages the community in a number of special initiatives in the areas of health, education, and financial stability that bring people and resources from across the community together. We work together to set priorities and build strategies that drive long-term change. Health initiativesmental health improvement fundsupports organizations that provide mental health services for low-income, underserved adult and youth populations in milwaukee county.teen mental wellness: empowering mindschange lives of high school students by focusing on prevention, equity, and access to mental health services.education initiativesmilwaukee community schools partnership the goal of community schools is to transform schools into a place where students, families, staff, and the surrounding community can work together to ensure every student is successful. We use the guiding practices of shared leadership, equity and cultural relevance to achieve this vision. Helping kids succeedsupports educators, increases student achievement, and enhances family stability and empowerment in waukesha, ozaukee, and washington county highest-need schools. Financial stability initiativesfinancial empowerment for women provides educational tools and resources that assist women and their families in planning their financial future. Racial equity fundthis new fund is focused on a commitment to deepen our impact as funders, partners, and conveners, especially as related to racial equity and social justice. Our goal is to increase funding to black- and brown-led organizations and advocate and support black and brown-led ideas.reducing barriers to employment and advancementthis initiative invests in strategies so that all adults of working age should have the opportunity to obtain permanent employment with a livable wage at a workplace where they are treated with dignity and have opportunities for advancement.safe & stable homes: ending family homelessnessending family homelessness in our four-county region by moving families into permanent homes, ensuring families stay stably housed, and preventing family homelessness. Techquitybridges the digital divide by fostering greater digital equity and inclusion throughout our community.
$23.6M
Donor directed designations to specific member and non-member agencies to address donor perceived community needs.
$6.2M
Grantscommunity schools the milwaukee community schools partnership (mcsp) is a strategy implemented by milwaukee public schools and united way to transform the way a school interacts with its students, their families and the surrounding community to better support all the needs of a child.the community schools model works to increase a school's capacity to grow strong partnerships with its surrounding community and better engage and align resources centered on the self-identified, real-time needs of communities. Our strategy places the focus on the whole child, with the understanding that a child belongs to a family, and that family lives and interacts within a larger community.current mcsp may have different focuses and activities to improve their schools and communities, but all share core characteristics:a shared vision that integrates into the work of the school and all partners.demonstrated long-term commitment and shared ownership as evidenced by a partnership agreement signed by the school, district, and lead partner agency.a full-time community school coordinator hired by a non-profit partner and placed in the school to assess, align, and support programs and resources to achieve the shared vision.local decision-making regarding the shared vision and priorities of the community school.this decision-making happens through a school-level advisory committee, facilitated by the community school coordinator and school principal.use of diverse knowledge to inform the shared vision and local decisions. This knowledge is obtained through implementation of the mcsp scan, a multi-component tool that combines academic, health, and safety data with an asset map and lived-experience narrative from students, school staff, parents, and community members.cultural relevance within and outside of the school day that responds to the self-identities of students, parents, school staff, and community members.a focus on equity that permeates all activities of the community school to ensure that students, parents, school staff, and community members all have the same opportunities and access to resources to help them succeed.successful implementation of a community schools' model has been proven across the country to improve climate and culture, academic achievement, and investment in local neighborhoods. Here in milwaukee, we are directly working to improve:student attendance and academic engagement.levels of trust between school, family, and broader community.aligned school and community partnerships to support student success. A $2.5 million, 5-year grant (beginning in october 2020) was awarded to community schools from the us department of education, full-service community schools grant. Right to counselright to counsel is a three-year pilot that will provide free housing attorneys for every family under 200% of the federal poverty guideline facing an eviction case in milwaukee county small claims court. Legal action of wisconsin's eviction defense project data shows that 90% of eviction cases are dismissed or delayed when a tenant has legal representation, but only 3% of the 14,000 milwaukee families facing an eviction in a typical year will have legal representation.right to counsel addresses racial inequities in housing stability. Milwaukee county small claims court data indicates families at-risk for evictions are mostly black and latino residents in low-income areas. Black women, families with children, and latino families in mostly white neighborhoods are disproportionally evicted in milwaukee county. State shelter subsidy grantthe state shelter subsidy grant (sssg) provides up to 50% of an emergency shelter or voucher program's annual operating budget. The safe shelter and homeless grant funds are available to shelter programs with additional funding needs like renovation/expansion of an existing shelter, development of an existing building into a shelter, the expansion (or development) of shelter services, or to continue an existing level of service. Sssg participants were surveyed to identify funding needs for the 2022/2023 and 2023/2024 winters as well as funding needs for critical capital investments. The wisconsin department of administration (doa) used information collected to determine the proportion of funding that each emergency shelter and voucher program would receive through the safe shelter and homelessness grants.public service commission universal service funda grant was awarded to support devices, internet services and digital literacy training for low-income community members and their families. Margaret a. Cargill philanthropies safe & stable homesa $2 million grant was awarded for calendar years 2024 and 2025 to support programmatic investments and staff efforts towards safe & stable homes: ending family homelessness.
$1.9M
Volunteer engagementunited way provides multiple ways for community members to engage by inviting individuals, businesses, and community organizations to live united by giving, advocating and volunteering. Volunteering through united way of greater milwaukee & waukesha county is a great way to give back, while getting involved in supporting many of the most important issues facing our community today. We believe strategic volunteerism multiplies the positive impact of united way's financial investments and has the potential to improve results in the areas of education, financial stability, and health. Volunteer opportunities also support our key initiatives including safe & stable homes, reducing barriers to employment & advancement, empowering minds, and techquity.available opportunities include:*supporting united way's signature events including project homeless connect, backpack coalition, diaper bank, winter bites and our martin luther king jr. Dayof service.*on-site projects: volunteers can do good without even leaving their office by sponsoring and hosting kit packing events to prepare care packages for individuals and families such as personal care kits; snack packs for youth and adults; teen mental wellness kits; and house and home kits. *in the community: volunteers can roll up their shirt sleeves at a united way funded program by reading books to local children, playing board games with older adults, helping to harvest a community garden, or preparing and serving meals at a local shelter. United way's staff helps facilitate the outreach and logistics of these group volunteer events.*large scale volunteer experiences: adding an engagement activity to corporate annual meetings, company picnics, or corporate anniversary celebrations will not only make an impact in our community but also help attendees connect with each other. *skill-based volunteers can serve on a united way committee to support our marketing and communications efforts, funding and impact strategies, community engagement work; and financial accountability practices.*supply drives: community groups and workplaces can host a collection drive to mobilize the most needed resources of local nonprofits. Requested items rotate seasonally and include school supplies, winter apparel, and health and hygiene items. United way also mobilizes diapers and baby wipes year-round for families in our four-county region.family engagement efforts: volunteering as a family builds traditions of caring, offers quality time together, and helps create positive change in our community. United way coordinates several family friendly weekend events at our volunteer center throughout the year.
Made 434 grants totaling $46.0M to other organizations.
| Recipient | Purpose | Cash grant |
|---|---|---|
BOYS & GIRLS CLUBS OF GREATER MILWAUKEE MILWAUKEE, WI | DONOR DESIGNATIONS,EARLY LITERACY PROGRAM,SPONSOR-A-SCHOLAR ,CENTRALIZED SERVICES,COMMUNITY SCHOOLS | $2.3M |
IMPACT INC MILWAUKEE, WI | IMPACT 2-1-1,DONOR DESIGNATIONS,FAMILY FLEX FUND,FAMILY HOMELESSNESS | $1.9M |
LEGAL AID SOCIETY OF MILWAUKEE MILWAUKEE, WI | DONOR DESIGNATIONS,CIVIL DIVISION,FAMILY HOMELESSNESS,RIGHT TO COUNSEL | $1.8M |
CHILDREN'S WISCONSIN MILWAUKEE, WI | DONOR DESIGNATIONS,MILW HEALTHCARE PARTNERSHIP,MILWAUKEE START RIGHT,COUNSELING FOR CHILDREN AND FAMILIES | $1.3M |
MEDICAL COLLEGE OF WISCONSIN WAUWATOSA, WI | DONOR DESIGNATIONS,MILW HEALTHCARE PARTNERSHIP | $1.2M |
COMMUNITY ADVOCATES INC MILWAUKEE, WI | HOMELESS OUTREACH NURSING CENTER,EMERGENCY SUPPORT/ADVOCACY CONTINUUM,FAMILY SUPPORT CENTER ,DONOR DESIGNATIONS,SCHOOL HOUSING CASE MANAGERS,RENTAL HOUSING RESOURCE CENTER,SCHOOL HOUSING CASE MANAGERS,FAMILY HOMELESSNESS,TECHQUITY,STATE SHELTER SUBSIDY GRANT,STATE SHELTER SUBSIDY GRANT | $1.0M |
Context
The largest grant — $2.3M to BOYS & GIRLS CLUBS OF GREATER MILWAUKEE — is 5% of all grant dollars, and the top five together are 18%.
| Recipient | Purpose | Cash grant |
|---|---|---|
BOYS & GIRLS CLUBS OF GREATER MILWAUKEE MILWAUKEE, WI | DONOR DESIGNATIONS,EARLY LITERACY PROGRAM,SPONSOR-A-SCHOLAR ,CENTRALIZED SERVICES,COMMUNITY SCHOOLS | $2.3M |
IMPACT INC MILWAUKEE, WI | IMPACT 2-1-1,DONOR DESIGNATIONS,FAMILY FLEX FUND,FAMILY HOMELESSNESS | $1.9M |
LEGAL AID SOCIETY OF MILWAUKEE MILWAUKEE, WI | DONOR DESIGNATIONS,CIVIL DIVISION,FAMILY HOMELESSNESS,RIGHT TO COUNSEL | $1.8M |
CHILDREN'S WISCONSIN MILWAUKEE, WI | DONOR DESIGNATIONS,MILW HEALTHCARE PARTNERSHIP,MILWAUKEE START RIGHT,COUNSELING FOR CHILDREN AND FAMILIES | $1.3M |
MEDICAL COLLEGE OF WISCONSIN WAUWATOSA, WI | DONOR DESIGNATIONS,MILW HEALTHCARE PARTNERSHIP | $1.2M |
COMMUNITY ADVOCATES INC MILWAUKEE, WI | HOMELESS OUTREACH NURSING CENTER,EMERGENCY SUPPORT/ADVOCACY CONTINUUM,FAMILY SUPPORT CENTER ,DONOR DESIGNATIONS,SCHOOL HOUSING CASE MANAGERS,RENTAL HOUSING RESOURCE CENTER,SCHOOL HOUSING CASE MANAGERS,FAMILY HOMELESSNESS,TECHQUITY,STATE SHELTER SUBSIDY GRANT,STATE SHELTER SUBSIDY GRANT | $1.0M |
MILWAUKEE HEALTH CARE PARTNERSHIP MILWAUKEE, WI | MILWAUKEE HEALTH CARE PARTNERSHIP,MILW HEALTHCARE PARTNERSHIP | $816K |
UNIVERSITY OF WISCONSIN - FOUNDATION MADISON, WI | DONOR DESIGNATIONS | $658K |
SILVER SPRING NEIGHBORHOOD CENTER INC MILWAUKEE, WI | COMMUNITY FOOD BANK,YOUTH SOCIAL DEVELOPMENT,ELAINE SCHREIBER CHILD DEVELOPMENT CENTER,DONOR DESIGNATIONS,COMMUNITY SCHOOLS | $622K |
PATHFINDERS MILWAUKEE, WI | DONOR DESIGNATIONS,SAFE & STABLE HOMES,SUPPORTED HOUSING,PREVENTION EDUCATION PROGRAM,CLINICAL SERVICES,PATHFINDERS YOUTH SHELTER | $621K |
AMERICAN RED CROSS IN SOUTHEASTERN WISCONSIN MILWAUKEE, WI | DISASTER CYCLE SERVICES,DONOR DESIGNATIONS | $601K |
COA YOUTH & FAMILY CENTERS MILWAUKEE, WI | DONOR DESIGNATIONS,OPPORTUNITIES, CHANCES, AND DECISIONS,EARLY CHILDHOOD EDUCATION,HIPPY (HOME INSTRUCTION FOR PARENTS OF PRESCHOOL YOUTH),YOUTH DEVELOPMENT | $588K |
AURORA FAMILY SERVICE INC MILWAUKEE, WI | AFS FAMILY THERAPY TRAINING INSTITUTE,FAMILY ENRICHMENT,AFS FINANCIAL WELLNESS | $572K |
CURATIVE CARE NETWORK INC MILWAUKEE, WI | CHILDREN'S SERVICES,DONOR DESIGNATIONS | $551K |
CATHOLIC CHARITIES OF THE ARCHDIOCESE OF MILWAUKEE INC ST FRANCIS, WI | SUPPORTED PARENTING PROGRAM - WAUK. COUNTY,PREGNANCY AND PARENTING SUPPORT SERVICES,OUTREACH & CASE MANAGEMENT,IN HOME SUPPORT & HOARDING INTERVENTION,COMMUNITY COUNSELING,DONOR DESIGNATIONS | $533K |
UNITED COMMUNITY CENTER INC MILWAUKEE, WI | SAFE SPACES: YOUTH,SAFE SPACES: OLDER ADULTS,ACADEMIC ACHIEVEMENT,PRESCHOOL,DONOR DESIGNATIONS | $512K |
MARQUETTE UNIVERSITY MILWAUKEE, WI | DONOR DESIGNATIONS | $485K |
MILWAUKEE JEWISH FEDERATION MILWAUKEE, WI | DONOR DESIGNATIONS | $478K |
PENFIELD CHILDREN'S CENTER MILWAUKEE, WI | DONOR DESIGNATIONS,BEHAVIORAL HEALTH CLINIC,EARLY INTERVENTION/PARENT PROGRAM,LEAD SAFE HOME KIT | $458K |
ST AUGUSTINE PREPARATORY ACADEMY MILWAUKEE, WI | DONOR DESIGNATIONS | $437K |
MILWAUKEE URBAN LEAGUE MILWAUKEE, WI | DONOR DESIGNATIONS,MUL EMPLOYMENT ASSISTANCE/EMPLOYMENT FORWARD,COMMUNITY SCHOOLS | $433K |
WISCONSIN COMMUNITY SERVICES INC MILWAUKEE, WI | DRIVER'S LICENSE RECOVERY,HEALTHY YOUTH INITIATIVE,YOUTH ENHANCED SUPPORT ,COMMUNITY REINTEGRATION SERVICES,CRIMINAL JUSTICE RECOVERY SERVICES,REDUCING BARRIERS TO EMPLOYMENT | $419K |
GIRL SCOUTS OF WISCONSIN SOUTHEAST INC MILWAUKEE, WI | DONOR DESIGNATIONS,LEADERSHIP & CRITICAL LIFE SKILLS DEV. FOR GIRLS | $413K |
MATC FOUNDATION MILWAUKEE, WI | DONOR DESIGNATIONS | $389K |
DR HOWARD FULLER COLLEGIATE ACADEMY MILWAUKEE, WI | DONOR DESIGNATIONS,CAPACITY BUILDING | $382K |
CITY FORWARD COLLECTIVE MILWAUKEE, WI | DONOR DESIGNATIONS | $366K |
WISCONSIN PRIMARY HEALTH CARE ASSOCIATION MADISON, WI | MILWAUKEE HEALTH CARE PARTNERSHIP | $350K |
LA CASA DE ESPERANZA INC WAUKESHA, WI | WORKFORCE DEVELOPMENT,EARLY CHILDHOOD EDUCATION,SCHOOL AGE EDUCATION PROGRAM,FINANCIAL STABILITY,DONOR DESIGNATIONS,VITA | $348K |
YMCA OF METROPOLITAN MILWAUKEE INC MILWAUKEE, WI | DAY CAMP,EARLY CHILDHOOD EDUCATION ,DONOR DESIGNATIONS | $311K |
AURORA AT HOME WEST ALLIS, WI | AURORA ZILBER FAMILY HOSPICE,AURORA AT HOME HEALTH | $300K |
MILWAUKEE LABOR COUNCIL MILWAUKEE, WI | PROGRAMS | $300K |
CREATING HEALTHIER COMMUNITIES LOCAL ALEXANDRIA, VA | DONOR DESIGNATIONS | $297K |
SOJOURNER FAMILY PEACE CENTER INC MILWAUKEE, WI | EMERGENCY SHELTER,COURTHOUSE ADVOCACY,DONOR DESIGNATIONS,RESTRAINING ORDER PROGRAM | $291K |
NEXT DOOR FOUNDATION INC MILWAUKEE, WI | EARLY CHILDHOOD EDUCATION,DONOR DESIGNATIONS,REDUCING BARRIERS TO EMPLOYMENT | $279K |
SOCIAL DEVELOPMENT COMMISSION MILWAUKEE, WI | DONOR DESIGNATIONS,VITA | $276K |
LEGAL ACTION OF WISCONSIN INC MILWAUKEE, WI | REDUCING BARRIERS TO EMPLOYMENT,FAMILY HOMELESSNESS | $275K |
YWCA SOUTHEAST WISCONSIN MILWAUKEE, WI | COMMUNITY ADULT LEARNING LAB,PERSONAL FINANCIAL MGMT. | $275K |
NEIGHBORHOOD HOUSE OF MILWAUKEE INC MILWAUKEE, WI | EARLY CHILDHOOD EDUCATION,YOUTH DEVELOPMENT PROGRAM,DONOR DESIGNATIONS,NATURE CENTER SHED REBUILD | $271K |
MILWAUKEE PUBLIC SCHOOLS FOUNDATION MILWAUKEE, WI | DONOR DESIGNATIONS | $270K |
FAMILY SERVICE OF WAUKESHA WAUKESHA, WI | DONOR DESIGNATIONS,HELPING KIDS SUCCEED,EMERGENCY GRANT,CENTER FOR THE PREVENTION OF FAMILY VIOLENCE,THE C.A.R.E. CENTER,MENTAL HEALTH COUNSELING | $267K |
BIG BROTHERS BIG SISTERS OF METROPOLITAN MILWAUKEE INC MILWAUKEE, WI | ONE TO ONE MENTORING,DONOR DESIGNATIONS | $266K |
UNITED PERFORMING ARTS FUND INC MILWAUKEE, WI | DONOR DESIGNATIONS | $261K |
JEWISH FAMILY SERVICES INC MILWAUKEE, WI | CASE MANAGEMENT,INDIVIDUAL AND FAMILY COUNSELING,DONOR DESIGNATIONS | $253K |
META HOUSE INC MILWAUKEE, WI | TRANSITIONAL LIVING,DONOR DESIGNATIONS,SAFE & STABLE HOMES | $250K |
UNITED WAY OF METROPOLITAN CHICAGO CHICAGO, IL | DONOR DESIGNATIONS | $245K |
COLLEGE POSSIBLE (WI) MILWAUKEE, WI | CAREER PATHWAYS,DONOR DESIGNATIONS,CAPACITY BUILDING | $243K |
BOY SCOUTS OF AMERICA - THREE HARBOR COUNCIL MILWAUKEE, WI | SCOUTS BSA | $233K |
SALVATION ARMY WAUWATOSA, WI | STATE SHELTER SUBSIDY GRANT,STATE SHELTER SUBSIDY GRANT | $233K |
VIVENT HEALTH MILWAUKEE, WI | DONOR DESIGNATIONS,LIFEPOINT,DENTAL CLINIC,FOOD PANTRY | $230K |
SIXTEENTH STREET COMMUNITY HEALTH CENTER MILWAUKEE, WI | COMMUNITY SCHOOLS | $212K |
MILWAUKEE RESCUE MISSION MILWAUKEE, WI | DONOR DESIGNATIONS | $207K |
MACC FUND (MIDWEST ATHLETES AGAINST CHILDHOOD CANCER) MILWAUKEE, WI | DONOR DESIGNATIONS | $202K |
MILWAUKEE WORLD FESTIVAL INC MILWAUKEE, WI | DONOR DESIGNATIONS | $200K |
SALVATION ARMY THE WAUWATOSA, WI | DONOR DESIGNATIONS,EMERGENCY LODGE,SAFE & STABLE HOMES | $198K |
NEU-LIFE COMMUNITY DEVELOPMENT MILWAUKEE, WI | HEALTHY YOUTH PROGRAM,CAPACITY BUILDING | $195K |
JOBSWORK MKE MILWAUKEE, WI | DONOR DESIGNATIONS,MILWAUKEE HEALTH CARE PARTNERSHIP | $195K |
DIVERSE AND RESILIENT INC MILWAUKEE, WI | MAKING PROUD CHOICES! LGBTQIA YOUTH,END HIV,DONOR DESIGNATIONS,CAPACITY BUILDING | $190K |
WOMEN'S CARE CENTER MILWAUKEE, WI | DONOR DESIGNATIONS,CHILD ABUSE PREVENTION,SEXUAL ABUSE & ASSAULT COUNSELING,TRANSITIONAL LIVING & DOMESTIC VIOLENCE PROGRAM | $189K |
UNITED WAY OF SOUTHWESTERN PENNSYLVANIA PITTSBURGH, PA | DONOR DESIGNATIONS | $188K |
AURORA HEALING & ADVOCACY SERVICES MILWAUKEE, WI | AHAS HEALING CENTER,SAFE MOM SAFE BABY,MILWAUKEE HEALTH CARE PARTNERSHIP | $187K |
CATHEDRAL CENTER INC MILWAUKEE, WI | EMERGENCY SHELTER,SAFE & STABLE HOMES,DONOR DESIGNATIONS | $183K |
ALL IN MILWAUKEE MILWAUKEE, WI | DONOR DESIGNATIONS | $182K |
ERAS SENIOR NETWORK WAUKESHA, WI | NEIGHBORHOOD OUTREACH PROJECT,HELPING KIDS SUCCEED | $181K |
WALNUT WAY CONSERVATION CORP MILWAUKEE, WI | CAPACITY BUILDING,COMMUNITY SCHOOLS | $178K |
HEAR WISCONSIN INC WEST ALLIS, WI | KELLOGG CHILD & FAMILY PROGRAM,DONOR DESIGNATIONS | $177K |
HARRY & ROSE SAMSON FAMILY JEWISH COMMUNITY CENTER WHITEFISH BAY, WI | DONOR DESIGNATIONS,SPECIAL NEEDS PROGRAMS,OLDER ADULT SENIORS | $175K |
MILWAUKEE CHRISTIAN CENTER INC MILWAUKEE, WI | YOUTH DEVELOPMENT PROGRAM,OLDER ADULT CENTER,EMERGENCY FOOD PANTRY,DONOR DESIGNATIONS | $174K |
PARENTING NETWORK INC THE MILWAUKEE, WI | DONOR DESIGNATIONS,MAKING PROUD CHOICES + RELATE,PARENTING EDUCATION AND SUPPORT SERVICES | $173K |
MILWAUKEE REPERTORY THEATER MILWAUKEE, WI | DONOR DESIGNATIONS | $173K |
MKE FELLOWS MILWAUKEE, WI | DONOR DESIGNATIONS,MKE FELLOWS - YOUNG MEN UNITED,YOUNG MEN UNITED,YOUNG MEN UNITED | $173K |
URBAN ECOLOGY CENTER MILWAUKEE, WI | DONOR DESIGNATIONS | $171K |
PEARLS FOR TEEN GIRLS INC MILWAUKEE, WI | POSITIVE PREVENTION PLUS FOR PEARLS GIRLS,DONOR DESIGNATIONS | $163K |
UNITED WAY OF RACINE COUNTY RACINE, WI | DONOR DESIGNATIONS | $161K |
EASTERSEALS SOUTHEAST WISCONSIN WEST ALLIS, WI | DONOR DESIGNATIONS,CHILDBIRTH AND INFANT PREPARATION SERVICES (SBHF),CASE MANAGEMENT (SBHF),SUPPORTED EMPLOYMENT | $160K |
ACTS HOUSING MILWAUKEE, WI | DONOR DESIGNATIONS | $159K |
